More

Woodhall Spa Golf Club

Spring Meeting 2024 combined

Saturday 23rd March 2024 - Sunday 24th March 2024
Yellow Tees, Bracken

(95% handicap allowance)

View Statistics for this Competition

Leaderboard R1 R2 Total
1st  John Mallinson 38   34   72
2nd  Grahame Stevens 34   37   71
3rd = Karl Garner 35   35   70
3rd = Gary Fisher 36   34   70
3rd = James MacDougall 39   31   70
6th  Josh Mills 30   39   69
7th = Neil Sharpe 32   36   68
7th = Matthew Moore 32   36   68
7th = Benjamin Wearden 32   36   68
7th = Tom Moore 33   35   68
7th = Gareth Griffiths 36   32   68
12th = Benjamin Stead 30   37   67
12th = David Anderson 31   36   67
12th = Nils Krone 35   32   67
12th = Peter Tankard 36   31   67
16th = Nigel Cheeseright 31   35   66
16th = Mark Attwell 32   34   66
16th = Nick Taylor 32   34   66
16th = Rhys Whitty JNR 35   31   66
20th = Chris Hallam 30   35   65
20th = Andrew Wilson 32   33   65
20th = Christopher Edmeades 36   29   65
20th = Adrian Bills 38   27   65
20th = Ricky Bellett 38   27   65
25th = Jamie Humphries 29   35   64
25th = Liam Howis 30   34   64
25th = Phil Harness. 31   33   64
25th = Michael Abbotts 33   31   64
25th = Sam Stokes 33   31   64
25th = H Cheeseright 33   31   64
31st = Jake Mullins 31   32   63
31st = N Henson 37   26   63
33rd = Harry Huddart 28   34   62
33rd = Matt Smith 32   30   62
35th = Kevin A Amner 25   36   61
35th = Paul Bunn 28   33   61
35th = John-Paul Ashton 30   31   61
35th = Matthew Heap 30   31   61
35th = Charles Derrick 33   28   61
40th = Liam Theodore Vallois 29   31   60
40th = Richard Walker 32   28   60
42nd = Chris Ward 22   37   59
42nd = John Sheardown 26   33   59
42nd = Simon Errington 27   32   59
42nd = Philip Marshall 28   31   59
42nd = Lewis Travis 28   31   59
42nd = Richard Berry 29   30   59
42nd = P.A Watson 29   30   59
42nd = Andrew Hurley 30   29   59
50th = Nathan Hughes 26   32   58
50th = Elliott Payne 27   31   58
50th = Steve Whitty 29   29   58
50th = Richard Lawton 31   27   58
50th = Darren Abbey 32   26   58
55th = Chris Moran 23   34   57
55th = Steve Brown 23   34   57
55th = Douglas Kelly 28   29   57
58th = Harry Midgley 23   33   56
58th = Peter Bolton 26   30   56
58th = Will Mallinson 28   28   56
58th = Daniel Burden 28   28   56
62nd = James Gillespie 21   34   55
62nd = James Davis 22   33   55
62nd = Darren Weston 25   30   55
62nd = Grant English 25   30   55
62nd = Martin Beer 27   28   55
62nd = Michael McHale 27   28   55
62nd = DAVID JONES 28   27   55
69th = A Asghar 25   29   54
69th = Sean Connolly 25   29   54
69th = Marcus Rutter 25   29   54
69th = Anthony Spencer 25   29   54
69th = Ian Sharpe 26   28   54
69th = Tom Mallinson 27   27   54
69th = Tom Bodily 27   27   54
76th = Gary Boyd 24   29   53
76th = Mark Burow 24   29   53
76th = Rory James Hunt 25   28   53
76th = Douglas Jennings 26   27   53
76th = Mark WHITTAKER 26   27   53
76th = John Kirkham 27   26   53
76th = Jason English 29   24   53
76th = Keith Whittall 30   23   53
84th  Tim Walker 25   27   52
85th = Daniel Johnson 23   28   51
85th = Phillip Brown 24   27   51
85th = charles turner 26   25   51
85th = Christopher Leatherbarrow 28   23   51
85th = G J Bonelle 29   22   51
90th = Mr Graham Tansley 20   30   50
90th = Paul Atkinson 25   25   50
90th = Brendan Kennedy 26   24   50
90th = Nigel Clowes 28   22   50
94th = Timothy Saville 19   30   49
94th = Jonathan Brilus 25   24   49
94th = Neil Exton 26   23   49
97th = Simon Winterburn 14   34   48
97th = Russell Bauckham 20   28   48
97th = Mark Figgins 24   24   48
97th = Bobby Clutterbuck 25   23   48
101st = David Anthony Ward 18   28   46
101st = David Lucas 22   24   46
103rd = Scott Millership 22   22   44
103rd = Peter J Mills 22   22   44
105th  Paul Bolster 26   16   42
106th  Simon Ozier 27   14   41
107th  Tim Sharpe 19   21   40
108th  Colin Marshall 13   21   34
109th  David Varney   27   27
110th  Peter Wilson 31   WD   31
111th  William Oakes 16   DQ   16


Created by intelligentgolf version 10.1.2.