Leaderboard | R1 | R2 | Total | ||
1st | Martin Kennedy London (15) | 34 | 38 | 72 | |
2nd | Anthony Bindley Cosby Golf Club (12) | 36 | 35 | 71 | |
3rd | A R Broadbent Sand Moor Golf Club (12) | 36 | 35 | 71 | |
4th | S McLoughlin Brickendon Grange (3) | 31 | 39 | 70 | |
5th | Paul Cutts North Warwickshire (9) | 33 | 36 | 69 | |
6th | G Brennan Whetstone Golf Club (16) | 34 | 35 | 69 | |
7th | Jonathan Treagus Hadley Wood (5) | 35 | 34 | 69 | |
8th | Michael Oates Whittington Heath Golf Club (6) | 32 | 35 | 67 | |
9th | Robin Brierley Braintree (14) | 36 | 31 | 67 | |
10th | B Bidwell Rookery Park (10) | 36 | 31 | 67 | |
11th | Glenn Arnison Howley Hall Golf Club (7) | 36 | 30 | 66 | |
12th | Mark Ellwood Trent Park Golf Club (2) | 31 | 34 | 65 | |
13th | P Colcombe Lymm Golf Club (10) | 32 | 33 | 65 | |
14th | David Blinkhorn Alfreton (10) | 32 | 33 | 65 | |
15th | Richard Walker Scraptoft Golf Club (9) | 32 | 33 | 65 | |
16th | Paul Deakin Whittington Heath Golf Club (9) | 33 | 32 | 65 | |
17th | N Stansfield Scarcroft Golf Club (5) | 35 | 30 | 65 | |
18th | Darren Gipson Crondon Park Golf & Country Club (6) | 35 | 30 | 65 | |
19th | Hayden Strong Scraptoft Golf Club (7) | 37 | 28 | 65 | |
20th | Christopher Cook Donnington Grove Country Club (19) | 38 | 27 | 65 | |
21st | Stephen Elliott Scraptoft Golf Club (11) | 29 | 35 | 64 | |
22nd | David Stallard Crondon Park (6) | 36 | 28 | 64 | |
23rd | T Hudson DeVere Mottram Hall (18) | 27 | 36 | 63 | |
24th | Nick Rist Hadley Wood (5) | 28 | 35 | 63 | |
25th | T Kennedy Scarcroft Golf Club (13) | 28 | 35 | 63 | |
26th | B Hannan Cleckheaton & District Golf Club (7) | 30 | 33 | 63 | |
27th | David Proudlove Grimsby Golf Club (10) | 34 | 29 | 63 | |
28th | D Heathfield Brookmans Park (10) | 28 | 34 | 62 | |
29th | Jim Simmons Beauchief (14) | 31 | 31 | 62 | |
30th | J Dobson Scarcroft (14) | 32 | 30 | 62 | |
31st | Brian Hill Howley Hall Golf Club (5) | 34 | 28 | 62 | |
32nd | James Eldridge Hadley Wood (7) | 35 | 27 | 62 | |
33rd | Darren Stokes Scraptoft Golf Club (11) | 36 | 26 | 62 | |
34th | Anthony Cullinan Abbey Hill Golf Club (6) | 28 | 33 | 61 | |
35th | Ken A Murray Beauchief (14) | 29 | 32 | 61 | |
36th | Mr Graham Tansley West Essex (8) | 30 | 31 | 61 | |
37th | Douglas Pinnington Whittington Heath Golf Club (12) | 30 | 31 | 61 | |
38th | R Gledhill Normanton Golf Club (4) | 31 | 30 | 61 | |
39th | A Roberts Boldmere Golf Club (14) | 31 | 30 | 61 | |
40th | charles turner Howley Hall Golf Club (6) | 31 | 30 | 61 | |
41st | Tony Kidger Leicestershire Golf Club (12) | 32 | 29 | 61 | |
42nd | D Fryer Scarcroft (11) | 33 | 28 | 61 | |
43rd | Roger Cullen Didsbury (8) | 30 | 30 | 60 | |
44th | Martin McAndrew Mapperley Golf Club (10) | 32 | 28 | 60 | |
45th | S Knowles Normanton Golf Club (11) | 35 | 25 | 60 | |
46th | Andrew Hurley Teignmouth Golf Club (9) | 25 | 34 | 59 | |
47th | Lee Malin Whittington Heath Golf Club (6) | 31 | 28 | 59 | |
48th | Dean Travers Whittington Heath Golf Club (5) | 28 | 30 | 58 | |
49th | G Vowles Sand Moor Golf Club (9) | 28 | 30 | 58 | |
50th | Michael McHale Sickleholme (14) | 28 | 30 | 58 | |
51st | Martin J Smith Howley Hall Golf Club (9) | 29 | 29 | 58 | |
52nd | Kevin Nicholas O'shiel London (17) | 30 | 28 | 58 | |
53rd | S Threader Brookmans Park (5) | 31 | 27 | 58 | |
54th | Nicholas Danvers The Leicestershire (5) | 32 | 26 | 58 | |
55th | M Humphreys DeVere Mottram Hall (13) | 34 | 24 | 58 | |
56th | Chris Perrin Lymm (5) | 28 | 29 | 57 | |
57th | Neil Crees Greetham Valley Golf Club (7) | 30 | 27 | 57 | |
58th | D Norwood Leicestershire (11) | 32 | 25 | 57 | |
59th | Jason English Hallamshire Golf Club (9) | 32 | 25 | 57 | |
60th | Pat Dunworth Burton-on-Trent (13) | 34 | 23 | 57 | |
61st | A Ellwood (10) | 28 | 28 | 56 | |
62nd | A Wicks Rookery Park (13) | 28 | 28 | 56 | |
63rd | G Shillings Halesworth (5) | 29 | 27 | 56 | |
64th | Neil Fraser Maidenhead Golf Club (10) | 23 | 32 | 55 | |
65th | H Forbes Whetstone Golf Club (12) | 26 | 29 | 55 | |
66th | Christopher Titmus Coventry Hearsall (9) | 24 | 30 | 54 | |
67th | D Porter Rookery Park (10) | 26 | 28 | 54 | |
68th | Neil Cook Donnington Grove Country Club (8) | 28 | 26 | 54 | |
69th | JASON ENGLISH Hallamshire Golf Club (10) | 29 | 25 | 54 | |
70th | Nathan Forbes (18) | 30 | 24 | 54 | |
71st | D Fulluck Wychwood Park Golf Club (14) | 27 | 26 | 53 | |
72nd | Graham Winfield Mapperley Golf Club (11) | 28 | 25 | 53 | |
73rd | S Hart Tydd St Giles Golf & Leisure Centre (12) | 28 | 25 | 53 | |
74th | Brian Trenbirth Wychwood Park Golf Club (10) | 30 | 23 | 53 | |
75th | W Donachie Rookery Park (10) | 24 | 28 | 52 | |
76th | G Hughes Whetstone Golf Club (19) | 24 | 28 | 52 | |
77th | J Gibson Lymm Golf Club (11) | 27 | 25 | 52 | |
78th | Ed Cooper Reading (13) | 27 | 25 | 52 | |
79th | C Bell Scarcroft (11) | 27 | 25 | 52 | |
80th | Neil Harris Burghley Park Golf Club (6) | 28 | 24 | 52 | |
81st | William Colquhoun Sandiway Golf Club (12) | 25 | 25 | 50 | |
82nd | Dene Willis Braintree (11) | 25 | 25 | 50 | |
83rd | Rod Morris Whittington Heath Golf Club (21) | 24 | 25 | 49 | |
84th | Clive J Hills Coventry Golf Club (7) | 24 | 25 | 49 | |
85th | P Mitchell Normanton Golf Club (13) | 25 | 24 | 49 | |
86th | Steven Gratrix Scraptoft Golf Club (12) | 30 | 19 | 49 | |
87th | J Harrison Normanton Golf Club (16) | 23 | 25 | 48 | |
88th | Mervyn Peers (18) | 23 | 25 | 48 | |
89th | S Dann Whetstone Golf Club (12) | 21 | 26 | 47 | |
90th | Peter Brown Sherwood Forest Golf Club (5) | 21 | 25 | 46 | |
91st | Robert Carter Whittington Heath Golf Club (15) | 26 | 20 | 46 | |
92nd | B Nicholls Rookery Park (13) | 23 | 22 | 45 | |
93rd | Gary Denham London (11) | 24 | 21 | 45 | |
94th | E Cullen Wakefield Golf Club (11) | 21 | 23 | 44 | |
95th | Hedley Coaster West Lancashire (8) | 25 | 19 | 44 | |
96th | Neil Winstanley Didsbury (17) | 20 | 22 | 42 | |
97th | A M Harvey Worthing Golf Club (13) | 20 | 21 | 41 | |
98th | Des Kelly Poulton Park Golf Club (15) | 17 | 21 | 38 | |
99th | Stephen Large Barnham Broom (5) | 11 | 26 | 37 | |
100th | P Williamson Whetstone Golf Club (13) | 27 | 0 | DQ | |
101st | E M Campbell Alsager (13) | 24 | 0 | WD | |
102nd | Les Skepper Flempton (10) | 21 | 0 | WD |
Page will refresh results automatically for one hour