Leaderboard | R1 | R2 | Total | ||
1st | S Knowles Normanton Golf Club (13) | 25 | 33 | 58 | |
2nd | Michael Oates Whittington Heath Golf Club (5) | 27 | 30 | 57 | |
3rd | Carl Bartle Lincoln Golf Club (3) | 28 | 29 | 57 | |
4th | M A Saunders Rookery Park (10) | 28 | 28 | 56 | |
5th | Paul Bunn Stone (10) | 30 | 26 | 56 | |
6th | Kevin Glyn-Smith Kibworth Golf Club (10) | 22 | 33 | 55 | |
7th | Hayden Strong Scraptoft Golf Club (6) | 29 | 26 | 55 | |
8th | Brian Hill Howley Hall Golf Club (6) | 31 | 24 | 55 | |
9th | C Bell Scarcroft (12) | 24 | 30 | 54 | |
10th | Jamie C Whitlock Thorndon Park Golf Club (7) | 24 | 30 | 54 | |
11th | charles turner Howley Hall Golf Club (6) | 24 | 30 | 54 | |
12th | Dene Willis Braintree (10) | 29 | 25 | 54 | |
13th | Jason English Hallamshire Golf Club (11) | 29 | 25 | 54 | |
14th | Marcus Dawson East Devon (11) | 28 | 25 | 53 | |
15th | Andrew Lovell Rothley Park Golf Club (8) | 26 | 26 | 52 | |
16th | Stephen Large Barnham Broom (6) | 29 | 23 | 52 | |
17th | Christopher Titmus Coventry Hearsall (8) | 21 | 30 | 51 | |
18th | John Whitlock Thorndon Park (5) | 25 | 26 | 51 | |
19th | JASON ENGLISH Hallamshire Golf Club (11) | 26 | 25 | 51 | |
20th | P Mitchell Normanton Golf Club (13) | 27 | 24 | 51 | |
21st | Martin J Smith Howley Hall Golf Club (10) | 28 | 23 | 51 | |
22nd | Neil Crees Greetham Valley Golf Club (7) | 23 | 27 | 50 | |
23rd | Darren Stokes Scraptoft Golf Club (11) | 24 | 26 | 50 | |
24th | Glenn Arnison Howley Hall Golf Club (6) | 24 | 26 | 50 | |
25th | Bryan Hannan Cleckheaton & District Golf Club (9) | 21 | 28 | 49 | |
26th | Pat Dunworth Burton-on-Trent (12) | 21 | 27 | 48 | |
27th | Paul Deakin Whittington Heath Golf Club (8) | 24 | 24 | 48 | |
28th | Peter Brown Sherwood Forest Golf Club (6) | 25 | 23 | 48 | |
29th | Michael Abbotts Brampton Heath Golf Centre (7) | 34 | 14 | 48 | |
30th | J Dobson Scarcroft (14) | 21 | 26 | 47 | |
31st | N Stansfield Scarcroft Golf Club (5) | 23 | 24 | 47 | |
32nd | Stephen Elliott Scraptoft Golf Club (9) | 26 | 21 | 47 | |
33rd | David Anderson Chelmsford (5) | 27 | 20 | 47 | |
34th | Andrew Hurley Teignmouth Golf Club (9) | 28 | 19 | 47 | |
35th | P Langston Beau Desert Golf Club (6) | 27 | 18 | 45 | |
36th | Mr Graham Tansley West Essex (9) | 17 | 27 | 44 | |
37th | R B Mackrill Scarcroft (6) | 18 | 26 | 44 | |
38th | John Harrison Normanton (15) | 21 | 23 | 44 | |
39th | D Fryer Scarcroft (11) | 21 | 23 | 44 | |
40th | Dean Travers Whittington Heath Golf Club (5) | 21 | 23 | 44 | |
41st | Richard Walker Scraptoft Golf Club (8) | 21 | 22 | 43 | |
42nd | Nicholas Hopkinson (16) | 22 | 21 | 43 | |
43rd | Lee Malin Whittington Heath Golf Club (6) | 23 | 20 | 43 | |
44th | Paul Cutts North Warwickshire (9) | 24 | 19 | 43 | |
45th | Simon Darwin Durham City Golf Club (7) | 16 | 26 | 42 | |
46th | Robin Brierley Braintree (9) | 17 | 25 | 42 | |
47th | Carl Lovell Rothley Park (9) | 24 | 18 | 42 | |
48th | Neil Harris Burghley Park Golf Club (5) | 19 | 22 | 41 | |
49th | Anthony Cullinan Abbey Hill Golf Club (6) | 21 | 20 | 41 | |
50th | Ian Anderson Rothley Park (2) | 23 | 18 | 41 | |
51st | D Porter Rookery Park (9) | 10 | 30 | 40 | |
52nd | A R Broadbent Sand Moor Golf Club (13) | 18 | 22 | 40 | |
53rd | Michael McHale Sickleholme (12) | 20 | 20 | 40 | |
54th | B Bidwell Rookery Park (10) | 21 | 19 | 40 | |
55th | A Wicks Rookery Park (14) | 23 | 17 | 40 | |
56th | John Frank Carter Beau Desert Golf Club (7) | 17 | 22 | 39 | |
57th | Lee Farrow Channels Golf Club (20) | 16 | 22 | 38 | |
58th | Nicholas Danvers The Leicestershire (6) | 17 | 21 | 38 | |
59th | Robert Carter Whittington Heath Golf Club (15) | 17 | 20 | 37 | |
60th | S Hart Tydd St Giles Golf & Leisure Centre (11) | 14 | 22 | 36 | |
61st | Clive J Hills Coventry Golf Club (8) | 14 | 20 | 34 | |
62nd | Benjamin Moore Chelmsford (11) | 16 | 18 | 34 | |
63rd | Terry Smith York Golf Club (Yorkshire) (12) | 15 | 13 | 28 | |
64th | B Nicholls Rookery Park (13) | 23 | 23 | ||
65th | Robbie Pritchett Hadley Wood (7) | 29 | 0 | WD | |
66th | S Threader Brookmans Park (5) | 24 | 0 | WD | |
67th | D Norwood Leicestershire (11) | 23 | 0 | WD | |
68th | Hedley Coaster West Lancashire (8) | 22 | 0 | WD | |
69th | Chris Perrin Lymm (4) | 22 | 0 | WD | |
70th | Martin McAndrew Mapperley Golf Club (11) | 22 | 0 | WD | |
71st | D Heathfield Brookmans Park (11) | 21 | 0 | WD | |
72nd | Mark Ellwood Trent Park Golf Club (3) | 21 | 0 | WD | |
73rd | Tony Kidger Leicestershire Golf Club (10) | 21 | 0 | WD | |
74th | David Humberstone Brookmans Park (19) | 20 | 0 | WD | |
75th | Gerard Kelly Poulton Park Golf Club (16) | 20 | 0 | WD | |
76th | Jim Simmons Beauchief (13) | 12 | 0 | WD | |
77th | R Gledhill Normanton Golf Club (3) | 12 | 0 | WD | |
78th | Steven Gratrix Scraptoft Golf Club (13) | 10 | 0 | WD | |
79th | Ken A Murray Beauchief (15) | 0 | 0 | WD | |
80th | P Colcombe Lymm Golf Club (10) | 0 | 0 | WD |
Page will refresh results automatically for one hour