Entry only as a guest of a Member
Results | Points | |
1st | Scott Hopkinson(20) Lincoln Golf Club | 37 |
2nd | Paul Beeton(12) | 36 |
3rd | Anthony Mumford(24) | 36 |
4th | Matthew Brooks(21) | 36 |
5th | Clive Skinns(4) | 36 |
6th | Michael Willans(8) | 36 |
7th | Mark Jones(10) Boston Golf Club | 35 |
8th | Nikita Murdoch(9) | 34 |
9th | Paul Hardy(12) | 33 |
10th | Eddie Hayes(7) | 33 |
11th | Terry Murdoch(8) | 33 |
12th | Trevor Newton(6) | 33 |
13th | Patrick Tindale(5) | 33 |
14th | Mark Suckling(8) | 33 |
15th | Simon Zigante(18) | 33 |
16th | Tim Johnson(9) | 32 |
17th | David Cartwright(10) Boston Golf Club | 32 |
18th | John Hallam(5) | 32 |
19th | Fred Tindale(3) | 32 |
20th | Thomas Johnson(4) | 32 |
21st | Glynn James(14) | 32 |
22nd | William Wood(5) | 32 |
23rd | L. Hayes(5) Blankney Golf Club | 32 |
24th | Ray Pauley(5) | 31 |
25th | David Kisubika(6) | 31 |
26th | Des Robbins(5) | 31 |
27th | David Spittlehouse(10) | 31 |
28th | Richard Bussell(17) | 31 |
29th | Jason Parker(4) | 30 |
30th | Kieran Nevin(2) Blankney Golf Club | 30 |
31st | Simon Galbraith(13) | 30 |
32nd | Paul Taylor(12) Forest Pines Golf Club | 30 |
33rd | Graham Hunter(7) | 30 |
34th | Mark Cooke(0) | 29 |
35th | Stephen Bell(10) | 29 |
36th | Gary Baines(6) | 29 |
37th | Michael Shaw(6) | 29 |
38th | Keith Scarborough(12) | 28 |
39th | Brian Harshaw(19) | 28 |
40th | Arthur John Burton(6) | 28 |
41st | Martin Yeldham(18) | 28 |
42nd | Graham Neal(14) Seacroft Golf Club | 27 |
43rd | Jonathan Eadsforth(9) | 27 |
44th | Roy Trotter(11) | 26 |
45th | Raymond Pearson(7) | 26 |
46th | Adrian Turner(10) | 26 |
47th | Peter Seymour(14) | 25 |
48th | Bruce Gordon(9) | 25 |
49th | Anthony Dawson(13) | 25 |
50th | Ian Dawkins(5) Rothley Park Golf Club | 24 |
51st | Adrian Axe(7) Thonock Park Golf Club | 24 |
52nd | Phil Bamford (3) Rothley Park Golf Club | 24 |
53rd | Gordon Cooke(14) | 24 |
54th | Callum Fern(0) Ruddington Grange | 24 |
55th | Tim Kirkham(15) | 24 |
56th | Sean Winchester(17) | 23 |
57th | Tim Meagher(19) | 23 |
58th | Harry Tindale(11) Cotgrave Place Golf Club | 23 |
59th | George Stott(1) | 22 |
60th | R Newton(9) Blankney Golf Club | 22 |
61st | John Gaunt(6) | 22 |
62nd | Paul Clift(14) Waltham Windmill Golf Club | 22 |
63rd | Nick Robson(11) | 21 |
64th | Simon Clark(15) | 21 |
65th | Gary Avison(25) | 20 |
66th | John Meagher(8) | 19 |
67th | R Naulls(13) Blankney Golf Club | 19 |
68th | Bill Robson(13) Bury St Edmunds Golf Club | 19 |
69th | Robin Laurie(10) | 18 |
70th | I Brereton(19) Boston West Golf Club | 16 |
71st | Brian Smith(18) Boston Golf Club | 13 |
72nd | Peter Hopper(22) | 13 |
73rd | Stuart Mann(18) Royal Automobile Country Club | 13 |
DQ | Michael Bentley(13) | DQ No handicap on the card |
DQ | P Hawksley(18) Ellesborough | DQ card not signed |
DQ | Andy Ditchfield(5) | DQ No card returned |
DQ | P Cook(8) Blankney Golf Club | DQ No card returned |
DQ | Colin Holden(17) | DQ No card returned |
Page will refresh results automatically for one hour