Leaderboard | R1 CSS 73 | R2 CSS 75 | Total | |||
1st | Glenn Arnison Howley Hall Golf Club | 44 | 32 | 76 | ||
2nd | Andy Judson Lymm | 41 | 31 | 72 | ||
3rd | Anthony Spencer Forest Pines Golf Club | 34 | 37 | 71 | ||
4th | I Charlton Malton & Norton | 40 | 30 | 70 | ||
5th = | Elliott Payne Chigwell Golf Club | 36 | 33 | 69 | ||
5th = | Ian Quirk Lymm | 37 | 32 | 69 | ||
7th = | David Proudlove Grimsby Golf Club | 33 | 35 | 68 | ||
7th = | Liam Danby Howley Hall Golf Club | 37 | 31 | 68 | ||
9th | Mr Graham Tansley West Essex | 40 | 27 | 67 | ||
10th = | Stewart Johnson Ashby Decoy | 26 | 40 | 66 | ||
10th = | Jason English Hallamshire Golf Club | 34 | 32 | 66 | ||
10th = | K J Taggart St Ives (Hunts) | 35 | 31 | 66 | ||
10th = | Kevin A Amner Woodbridge | 38 | 28 | 66 | ||
14th = | Carl Bartle Lincoln Golf Club | 32 | 33 | 65 | ||
14th = | charles turner Howley Hall Golf Club | 37 | 28 | 65 | ||
16th = | Jordan J Amner Chelmsford | 33 | 30 | 63 | ||
16th = | G Caygill Bishop Auckland Golf Club | 35 | 28 | 63 | ||
18th = | Richard Walker Scraptoft Golf Club | 30 | 32 | 62 | ||
18th = | Richard Essex Pastures Golf Club | 31 | 31 | 62 | ||
18th = | Graham Marshall Peterborough Milton Golf Club | 32 | 30 | 62 | ||
18th = | Matthew Hayes Waterton Park Golf Club | 33 | 29 | 62 | ||
22nd | Richard Lawton Kibworth Golf Club | 30 | 31 | 61 | ||
23rd = | Mr Dave Roberts Buckingham | 26 | 34 | 60 | ||
23rd = | Andrew Watson Stoke Rochford Golf Club | 32 | 28 | 60 | ||
23rd = | Neil Crees Greetham Valley Golf Club | 36 | 24 | 60 | ||
23rd = | John Griffiths Lincoln Golf Club | 40 | 20 | 60 | ||
27th = | Liam pucill Spalding Golf Club | 28 | 31 | 59 | ||
27th = | Al McCulloch Knebworth | 30 | 29 | 59 | ||
27th = | Tony W Adams Prince's | 30 | 29 | 59 | ||
27th = | R.A. Gale Boyce Hill | 32 | 27 | 59 | ||
27th = | Peter Wilson Normanby Hall | 32 | 27 | 59 | ||
27th = | Nathan Danby Howley Hall Golf Club | 33 | 26 | 59 | ||
27th = | S Yorston Wollaton Park | 34 | 25 | 59 | ||
27th = | Gareth Griffiths Brampton Heath Golf Centre | 35 | 24 | 59 | ||
35th = | Greg Fee Abbeydale | 25 | 33 | 58 | ||
35th = | Anthony Cullinan Abbey Hill Golf Club | 29 | 29 | 58 | ||
35th = | James Hart St Ives (Hunts) Golf Club | 33 | 25 | 58 | ||
35th = | Dean Taylor Oakdale | 35 | 23 | 58 | ||
39th = | Martin J Smith Howley Hall Golf Club | 25 | 32 | 57 | ||
39th = | Christopher Titmus Coventry Hearsall | 28 | 29 | 57 | ||
39th = | Kevin Stavers Chelmsford | 28 | 29 | 57 | ||
39th = | Nick Taylor Chigwell Golf Club | 28 | 29 | 57 | ||
39th = | Stephen Lamb Knotty Hill Golf Centre | 30 | 27 | 57 | ||
44th = | Peter Brown Sherwood Forest Golf Club | 23 | 33 | 56 | ||
44th = | Martin Beer Chelmsford | 30 | 26 | 56 | ||
44th = | Brian Hill Howley Hall Golf Club | 32 | 24 | 56 | ||
44th = | Phillip Brown Coventry Hearsall | 33 | 23 | 56 | ||
48th = | Philip Wheatley Waltham Windmill Golf Club | 23 | 32 | 55 | ||
48th = | Michael Abbotts Northamptonshire County | 24 | 31 | 55 | ||
48th = | Matt Guillot Moortown Golf Club | 25 | 30 | 55 | ||
48th = | Rob Chapman Olton | 28 | 27 | 55 | ||
48th = | Michael McHale Sickleholme | 29 | 26 | 55 | ||
48th = | Darren Lamb Bishop Auckland Golf Club | 29 | 26 | 55 | ||
54th = | Chris Perrin Lymm | 23 | 31 | 54 | ||
54th = | Duncan Hall Moor Allerton Golf Club | 24 | 30 | 54 | ||
54th = | W Wilkinson Seaton Carew | 25 | 29 | 54 | ||
54th = | Clive Metcalf Moor Allerton Golf Club | 25 | 29 | 54 | ||
54th = | Neil Hutchinson Clacton-on-Sea | 26 | 28 | 54 | ||
54th = | Andrew Hurley Teignmouth Golf Club | 29 | 25 | 54 | ||
54th = | Phillip Stanton Howley Hall Golf Club | 29 | 25 | 54 | ||
54th = | Jamie Irvine Humberstone Heights | 31 | 23 | 54 | ||
54th = | Alister Hayes Chelmsford | 34 | 20 | 54 | ||
63rd = | Darren Stokes Scraptoft Golf Club | 22 | 31 | 53 | ||
63rd = | Steve Swap Waterton Park Golf Club | 24 | 29 | 53 | ||
63rd = | Matthew Band Sudbury | 25 | 28 | 53 | ||
63rd = | Nick Hopkinson Branshaw | 28 | 25 | 53 | ||
63rd = | Adam Foreman The Wynyard Golf Club | 28 | 25 | 53 | ||
63rd = | Paul Murphy Chevin | 31 | 22 | 53 | ||
63rd = | Martin White Ansty | 32 | 21 | 53 | ||
70th = | Simon Winterburn Moor Allerton Golf Club | 23 | 29 | 52 | ||
70th = | L Beglan Boyce Hill Golf & Country Club | 24 | 28 | 52 | ||
70th = | Steven Gratrix Abbey Hill Golf Club | 25 | 27 | 52 | ||
70th = | Neil Haythorn Holme Hall | 27 | 25 | 52 | ||
70th = | Phillip Stanton Abbey Hill Golf Club | 28 | 24 | 52 | ||
75th | Dennis Leng Malton & Norton | 20 | 31 | 51 | ||
76th = | Liam Mosley Moor Allerton Golf Club | 23 | 27 | 50 | ||
76th = | Matthew Haythorn Manchester | 26 | 24 | 50 | ||
76th = | Adam Wheatley Waltham Windmill Golf Club | 27 | 23 | 50 | ||
76th = | Mark Attwell Towneley | 29 | 21 | 50 | ||
76th = | Paul Germain Moor Allerton Golf Club | 30 | 20 | 50 | ||
81st = | Julian Tee Thorpe Wood Golf Club | 19 | 30 | 49 | ||
81st = | Marcus Newcombe Seaton Carew | 24 | 25 | 49 | ||
81st = | David Anderson Chelmsford | 30 | 19 | 49 | ||
81st = | Andy Sullivan Moor Allerton Golf Club | 32 | 17 | 49 | ||
85th | John Burnham Ashby Decoy | 33 | 15 | 48 | ||
86th = | Clive J Hills Coventry Golf Club | 24 | 23 | 47 | ||
86th = | Nicholas Danvers The Leicestershire | 27 | 20 | 47 | ||
88th = | Geoffrey Proud Bishop Auckland Golf Club | 24 | 22 | 46 | ||
88th = | B Wilson Manchester | 25 | 21 | 46 | ||
88th = | JASON ENGLISH Hallamshire Golf Club | 31 | 15 | 46 | ||
91st = | Lee Shaw Waterton Park Golf Club | 27 | 18 | 45 | ||
91st = | Mark Figgins Brokenhurst Manor | 27 | 18 | 45 | ||
93rd = | John Kemp Lymm | 26 | 18 | 44 | ||
93rd = | David Varney Kenwick Park Golf Club | 27 | 17 | 44 | ||
95th | David Hall Manchester | 22 | 21 | 43 | ||
96th = | Mark William Davies Hartlepool Golf Club | 21 | 19 | 40 | ||
96th = | Barry Budden Coventry Golf Club | 29 | 11 | 40 | ||
98th | Michael Longmire Letchworth Golf Club | 20 | 18 | 38 | ||
99th | JASON ENGLISH Hallamshire Golf Club | 27 | 27 | |||
100th | Geoff Ward Olton | 24 | 24 | |||
101st | Steve Pottage Ashby Decoy | 31 | 31 | |||
102nd | George Copley Porters Park Golf Club | 26 | 26 |
Page will refresh results automatically for one hour